

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 150 mA |
| Max Reverse Leakage Current | 5 µA |
| Reverse Recovery Time | 4 ns |
| Reverse Voltage (DC) | 100 V |
| Forward Voltage | 1 V |
Stock: 1942
Distributors
pcbx
Unit Price$0.09404
Ext.Price$0.09404
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09404 | $0.09404 |
| 10 | $0.05822 | $0.58220 |
| 50 | $0.04600 | $2.30000 |
| 100 | $0.03634 | $3.63400 |
| 500 | $0.02625 | $13.12500 |
| 1000 | $0.02317 | $23.17000 |
| 3000 | $0.01813 | $54.39000 |
| 5000 | $0.01468 | $73.40000 |
| 10000 | $0.01189 | $118.90000 |
